Prengos Sea View 3/bed Villa on plot No 5 - Prengos Sea View Villas - MAIP1 
Price: 885,900 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 635m2 |
2009
» Sea View Villa

Price: 885,900 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 635m2 |
2009» Sea View Villa
Prengos Sea View 3/bed Villa on plot No 12 - Prengos Sea View Villas - MAIP12 
Price: 695,900 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 42m2 | Plot: 411m2 |
2009
» Sea View Villa

Price: 695,900 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 42m2 | Plot: 411m2 |
2009» Sea View Villa
Prengos Sea View 3/bed Villa on plot No 6 - Prengos Sea View Villas - MAIP7 
Price: 786,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 530m2 |
2009
» Sea View Villa

Price: 786,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 530m2 |
2009» Sea View Villa
Prengos Sea View 4/bed Villa on plot No 7 - Prengos Sea View Villas - MAIP8 
Price: 825,000 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 4 | Baths: 3 | Levels: 2
Covered: 160m2 | Uncovered: 21m2 | Plot: 525m2 |
2009
» Sea View Villa

Price: 825,000 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 4 | Baths: 3 | Levels: 2
Covered: 160m2 | Uncovered: 21m2 | Plot: 525m2 |
2009» Sea View Villa
Prengos Sea View 3/bed Villa on plot No 8 - Prengos Sea View Villas - MAIP9 
Price: 750,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 436m2 |
2009
» Sea View Villa

Price: 750,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 436m2 |
2009» Sea View Villa
Prengos Sea View 3/bed Villa on plot No 13 - Prengos Sea View Villas - MAIP13 
Price: 699,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 388m2 |
2009
» Sea View Villa

Price: 699,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 388m2 |
2009» Sea View Villa
Prengos Sea View 3/bed Villa on plot No 15 - Prengos Sea View Villas - MAIP14 
Price: 735,840 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 42m2 | Plot: 454m2 |
2009
» Sea View Villa

Price: 735,840 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 42m2 | Plot: 454m2 |
2009» Sea View Villa
Venus Beach Villas 3/bed Villa on plot No 5 - Venus Beach Villas - MAIP17 
Price: 2,770,000 € | District: Paphos
Villa | Condition: New
Bedrooms: 3 | Baths: 4 | Levels: 2
Covered: 270m2 | Uncovered: 453m2 | Plot: 899m2 |
2010
» Beach Villa

Price: 2,770,000 € | District: Paphos
Villa | Condition: New
Bedrooms: 3 | Baths: 4 | Levels: 2
Covered: 270m2 | Uncovered: 453m2 | Plot: 899m2 |
2010» Beach Villa
Venus Beach Villas 3/bed Villa on plot No 4 - Venus Beach Villas - MAIP16 
Price: 2,790,000 € | District: Paphos
Villa | Condition: New
Bedrooms: 3 | Baths: 4 | Levels: 2
Covered: 270m2 | Uncovered: 368m2 | Plot: 954m2 |
2010
» Beach Villa

Price: 2,790,000 € | District: Paphos
Villa | Condition: New
Bedrooms: 3 | Baths: 4 | Levels: 2
Covered: 270m2 | Uncovered: 368m2 | Plot: 954m2 |
2010» Beach Villa
Green Valley 3/bed Villa on plot No 2 - Green Valley Villas and Apartments - MAIP32 
Price: 550,000 € | District: Paphos
Villa | Condition: New | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 358m2 |
2010
» Stone Clad Country Villa

Price: 550,000 € | District: Paphos
Villa | Condition: New | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 358m2 |
2010» Stone Clad Country Villa
Quick Links
Copyrights © 2010 MAISPA
















